Bristol Cross

VAMileSplit | Bristol Cross | Photo Credit: TN High

CROSS COUNTRY

Bristol Cross

BOYS

Team Scores

1 Dobyns Bennett High School 28 

2 Abingdon High School 89 

3 Tennessee High School 94

4 Science Hill High School 128

5 Unicoi Co. High School 145

6 Harlan County 162 

7 Morristown-West High School 162 

8 Towering Oaks Christian School 183

9 Lebanon 212 

10 Greeneville High School 255 

11 Providence Academy HS 320 

12 Twin Springs 339 

13 Sullivan East High School 365 

14 Galax 389 

15 West Ridge High School 389 

Individual Results

Small School

1 1112 Lucas Mathewes 11 University School of Johnson City 17:02.54

2 1013 Caleb Scott 9 Towering Oaks Christian 17:10.06

3 1093 Curtis Todd 11 Unicoi Co. 17:15.93

4 1091 Mckinley Norris 10 Unicoi Co. 17:31.25

5 1254 Liam Warner 9 Wolf Hills 17:33.60

6 196 Jules Richard 12 Greeneville 17:34.38

7 658 Noah Case 12 South Greene 17:57.31

8 1114 River Smith 10 University School of Johnson City 18:09.35

9 1240 Coy Denton 9 Wolf Hills 18:17.18

10 505 Braydon McCracken 12 Patrick Henry (G. Spring) 18:23.53

11 240 Braxton Duncan 10 Harlan County 18:25.58

12 1010 Wyatt Harrison 9 Towering Oaks Christian 18:34.99

13 74 Isac Cooper 10 Castlewood 18:39.23

14 381 Elliott Breeding 11 Lebanon 18:52.58

15 79 Parker King 12 Castlewood 18:56.61

16 275 Hunter Dye 12 Honaker 19:03.86

17 1006 Cole Durrua 9 Towering Oaks Christian 19:07.76

18 191 Riley DiSalvo 10 Greeneville 19:07.97

19 254 Jayden Sargent 10 Harlan County 19:14.26

20 259 Tanner Widner 9 Harlan County 19:15.89

21 941 Ethan Baker 11 Tazewell 19:17.25

22 1090 Owen Masters 10 Unicoi Co. 19:17.45

23 251 Robby Johnson 9 Harlan County 19:20.82

24 242 Karsen Dunn 11 Harlan County 19:21.95

25 389 Brighton Stork 9 Lebanon 19:26.91

Large School

1 120 Elijah Williams 12 Dobyns Bennett 16:19.23

2 108 Dixon Armstrong 11 Dobyns Bennett 16:25.36

3 115 Lucas Minani 10 Dobyns Bennett 16:35.23

4 967 Andrew Sells 12 Tennessee 16:55.71

5 449 William Roberts 11 Morristown-West 17:02.70

6 118 Spencer Tankersley 11 Dobyns Bennett 17:15.61

7  22 Parley Staton 12 Abingdon 17:23.91

8 964 Brady Reecher 10 Tennessee 17:31.80

9 962 Brodyn Murphy 11 Tennessee 17:36.04

10 10 Luke Dorn 10 Abingdon 17:36.46

11 111 Antony Bustamante 10 Dobyns Bennett 17:38.37

12 635 Allison Eric Conboy 12 Science Hill 17:38.75

13 119 Graham Tate 9 Dobyns Bennett 17:42.88

14 Max Bodenhorst 10 Abingdon 17:47.00

15 112 Matthew Culp 11 Dobyns Bennett 18:08.08

16 451 Anthony Roque Hernandez 10 Morristown-West 18:08.11

17 963 Robby Patterson 9 Tennessee 18:14.15

18 640 Yusuf Kassaby 10 Science Hill 18:20.72

19 6 Charlie Brown 12 Abingdon 18:23.71

20 17 Aulden Rainey 11 Abingdon 18:28.32

21 648 Bode Ward 10 Science Hill 18:34.66

22 107 Cooper Armstrong 12 Dobyns Bennett 18:37.21

23 641 Matthew Montano 12 Science Hill 18:59.16

24 633 Alastair Blackburn 9 Science Hill 19:17.99

25 445 Charlie Kimbrough 10 Morristown-West 19:28.33

GIRLS

Team Scores

1 Abingdon High School 81

2 Harlan County 82

3 Dobyns Bennett High School 83

4 Sullivan East High School 119

5 Science Hill High School 129

6 Tennessee High School 157

7 Union High School 170

8 Providence Academy HS 208

9 John S. Battle 231

10 Towering Oaks Christian School 253

11 West Ridge High School 280

12 South Greene High School 292

13 Galax 348

Individual Results

Small School

1 1096 Braydin Baresel 12 Unicoi Co. 19:58.53

2 519 Ryan Belt 10 Providence Academy HS 20:18.96

3 200 Maggie Moore 9 Greeneville 20:29.64

4 271 Kiera Roberts 11 Harlan County 20:59.36

5 1117 Lucy Smith 12 University School of Johnson City 20:59.57

6 270 Gracie Roberts 11 Harlan County 21:18.68

7 1014 Ella Harrison 11 Towering Oaks Christian 21:23.69

8 667 Chelsea Metcalf 10 South Greene 21:43.71

9 202 Ashlynn Ranly 10 Greeneville 21:51.24

10 1271 Elaina Warner 11 Wolf Hills 21:56.03

11 395 Jalyn Osborne 10 Lebanon 22:13.91

12 946 Charlee French 9 Tazewell 22:23.08

13 1118 Naomi Vance 9 University School of Johnson City 22:24.45

14 1108 Riley Spain 11 Union 22:31.87

15 268 Lauren Lewis 11 Harlan County 22:40.00

16 269 Andrea Napier 8 Harlan County 22:48.08

17 266 Zoe Lawson 8 Harlan County 22:54.44

18 1016 Alayna Overholt 11 Towering Oaks Christian 23:02.06

19 201 Julianna Raby 10 Greeneville 23:11.04

20 280 Lyla Bostic 9 Honaker 23:12.41

21 300 Gabrielle Perkins 10 John S. Battle 23:17.65

22 1107 Abigail Roberts 9 Union 23:20.05

23 1106 Avery Hamilton 11 Union 23:22.57

24 199 Bethany Knight 9 Greeneville 23:23.40

25 507 Addison Cannon 9 Patrick Henry (G. Spring) 23:25.44

Large School

1 970 Olly Arrington 10 Tennessee 20:10.51

2  33 Lily Morrow 10 Abingdon 20:50.92

3 126 Charlotte Ensminger 11 Dobyns Bennett 20:53.89

4 655 Ansley Nutter 9 Science Hill 21:09.03

5 829 Luna Rader 9 Sullivan East 21:21.46

6 25 Clara Bakker 11 Abingdon 21:32.46

7 128 Mattea Mazzilli 12 Dobyns Bennett 21:39.39

8 651 Ava Clement 10 Science Hill 21:43.00

9 457 Abbigail Knight 10 Morristown-West 21:51.17

10 1179 Ashlyn Townsend 10 West Ridge High School 22:09.45

11 822 Lauren Ellis 12 Sullivan East 22:10.07

12 976 Marley Krebs 9 Tennessee 22:20.34

13 122 Sadie Blalock 11 Dobyns Bennett 22:21.40

14 37 Reagan Smith 12 Abingdon 22:36.53

15 30 Aubrey Hubbard 11 Abingdon 22:39.79

16 654 Emma Maris 9 Science Hill 22:41.19

17 129 Elizabeth Rose 9 Dobyns Bennett 22:50.16

18 821 Breyanna Cretsinger 10 Sullivan East 22:51.83

19 124 Lily Carroll 10 Dobyns Bennett 22:56.78

20 38 Eleanor Webb 9 Abingdon 23:15.95

21 28 Alexis Hess 9 Abingdon 23:23.89

22 456 Karen Gonzalez Arenas 10 Morristown-West 23:36.54

23 819 Adelynn Asher 9 Sullivan East 23:41.92

24 830 Ciara Rogers 12 Sullivan East 23:44.56

25 650 Maddie Carter 9 Science Hill 23:51.75

Full Results